Tp-link TD-W9950 4 Port 10/100Mbps LAN 300Mbps Wireless N 2 Antenli ADSL VDSL Modem
DONANIM ÖZELLİKLERİ |
---|
Arabirim | 1× 10/100 Mbps LAN/WAN Port 3× 10/100 Mbps LAN ports 1× RJ11 port |
---|
Buton | WPS/Wi-Fi Button Reset Button Power On/Off Button |
---|
Harici Güç Kaynağı | 9V/0.85A |
---|
IEEE Standartları | IEEE 802.3, 802.3u |
---|
VDSL2 Standartları | ITU-T G.993.2, ITU-T G.993.5 (G.vector), ITU-T G.998.4 (G.INP) |
---|
ADSL Standartları | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
---|
ADSL2 Standartları | ITU-T G.992.3 (G.DMT.bis) |
---|
ADSL2+ Standartları | ITU-T G.992.5 |
---|
Boyutlar ( W X D X H ) | 7.1 × 4.9 × 1.4 in (181.6 × 125.7 × 36.2 mm) |
---|
Anten | 2 × 5dBi Fixed Omni-Directional Antennas |
---|
KABLOSUZ ÖZELLİKLERİ |
---|
Kablosuz Standartlar | IEEE 802.11b/g/n 2.4GHz |
---|
Kablosuz Hızı | 300 Mbps at 2.4 GHz |
---|
Frekans | 2.400 - 2.4835 GHz |
---|
İletim Gücü | <20dBm(EIRP) |
---|
Kablosuz Fonksiyonlar | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
---|
Kablosuz Güvenlik | Supports 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
---|
YAZILIM ÖZELLİKLERİ |
---|
Quality of Service | QoS Remarking based on IPP/ToS, DSCP and 802.1p |
---|
Gelişmiş Özellikler | Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); PVC/Ethernet Port Mapping VLAN, 802.1P, Static Routing, DNS Relay, DDNS, IGMP snooping V1/2 IGMP Multicast, UPnP |
---|
Güvenlik | NAT Firewall, SPI Firewall, MAC / IP / Packet / Application / URL Filtering, Denial of Service(DoS), SYN Flooding, Ping of Death |
---|
Yönetim | Web Based Configuration(HTTP), Remote management, Telnet management, SSL for TR-069, SNMP v1/2c, SNMP over EOC, Web Based Firmware Upgrade, CWMP(TR-069), Diagnostic Tools |
---|
Port Yönlendirme | Virtual Server, DMZ, ACL(Access Control List) |
---|
VPN Pass-Through | PPTP, L2TP |
---|
ATM/PPP Protokolleri | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), PVC - Up to 8 PVCs |
---|
DİĞERLERİ |
---|
Sertifika | CE, RoHS |
---|
Paket İçeriği | DSL Modem Router TD-W9950 External DSL Splitter RJ11 DSL Cable RJ45 Ethernet Cable Quick Installation Guide Power Adapter |
---|
Sistem Gereksinimleri | Windows 11/10/8.1/8/7/Vista/XP or Mac OS or Linux-based operating system |
---|
Ortam | Operating Temperature: 0?~40? (32? ~104?) Storage Temperature: -40?~70? (-40? ~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
---|
Diğer Özellikler |
Stok Kodu | TD-W9950 |
Marka | TP-LINK |
Stok Durumu | Var |
4895252504811
Havale / Eft :
Havale İle : 1.209,55 TL
Tek Çekim :
Kredi Kartı ile : 1.240,56 TL
Bankalara Göre Taksit Seçenekleri (Kampanyalı taksitler kalın yazıyla belirtilmiştir) :
 |
Ay |
Taksit Tutarı |
Toplam Tutar |
2 |
645,09 TL |
1.290,18 TL |
3 |
438,33 TL |
1.314,99 TL |
4 |
334,95 TL |
1.339,80 TL |
5 |
272,43 TL |
1.362,13 TL |
6 |
230,74 TL |
1.384,46 TL |
7 |
201,33 TL |
1.409,28 TL |
8 |
179,11 TL |
1.432,85 TL |
9 |
161,27 TL |
1.451,46 TL |
 |
Ay |
Taksit Tutarı |
Toplam Tutar |
2 |
645,09 TL |
1.290,18 TL |
3 |
438,33 TL |
1.314,99 TL |
4 |
334,95 TL |
1.339,80 TL |
5 |
272,43 TL |
1.362,13 TL |
6 |
230,74 TL |
1.384,46 TL |
7 |
201,33 TL |
1.409,28 TL |
8 |
179,11 TL |
1.432,85 TL |
9 |
161,27 TL |
1.451,46 TL |
 |
Ay |
Taksit Tutarı |
Toplam Tutar |
2 |
645,09 TL |
1.290,18 TL |
3 |
438,33 TL |
1.314,99 TL |
4 |
334,95 TL |
1.339,80 TL |
5 |
272,43 TL |
1.362,13 TL |
6 |
230,74 TL |
1.384,46 TL |
7 |
201,33 TL |
1.409,28 TL |
8 |
179,11 TL |
1.432,85 TL |
9 |
161,27 TL |
1.451,46 TL |
 |
Ay |
Taksit Tutarı |
Toplam Tutar |
2 |
645,09 TL |
1.290,18 TL |
3 |
438,33 TL |
1.314,99 TL |
4 |
334,95 TL |
1.339,80 TL |
5 |
272,43 TL |
1.362,13 TL |
6 |
230,74 TL |
1.384,46 TL |
7 |
201,33 TL |
1.409,28 TL |
8 |
179,11 TL |
1.432,85 TL |
9 |
161,27 TL |
1.451,46 TL |
 |
Ay |
Taksit Tutarı |
Toplam Tutar |
2 |
645,09 TL |
1.290,18 TL |
3 |
438,33 TL |
1.314,99 TL |
4 |
334,95 TL |
1.339,80 TL |
5 |
272,43 TL |
1.362,13 TL |
6 |
230,74 TL |
1.384,46 TL |
7 |
201,33 TL |
1.409,28 TL |
8 |
179,11 TL |
1.432,85 TL |
9 |
161,27 TL |
1.451,46 TL |